Wifezilla
Low-Carb Queen - RIP: 1963-2021
USDA Cost of food at home.
Family of 4 Monthly. Low cost, Moderate and Liberal
June 2006: $558.80, $685.00, $846.80
June 2007: $591.30, $723.80, $896.90
June 2008: $648.10, $797.30, $986.60
June 2009: $644.80, $797.80, $988.10
June 2010: $644.70, $797.10, $987.00
June 2011: $677.90, $836.20, $1035.10
It's plain to see there was a spike in prices from 2006-2008, then prices were rather flat 2008-2010, and now they are spiking again. Grocery prices do fluctuate, but the trend is easy to see and it isn't down. Anyone want to make a prediction where 2012 will be?
http://www.cnpp.usda.gov/usdafoodcost-home.htm
Family of 4 Monthly. Low cost, Moderate and Liberal
June 2006: $558.80, $685.00, $846.80
June 2007: $591.30, $723.80, $896.90
June 2008: $648.10, $797.30, $986.60
June 2009: $644.80, $797.80, $988.10
June 2010: $644.70, $797.10, $987.00
June 2011: $677.90, $836.20, $1035.10
It's plain to see there was a spike in prices from 2006-2008, then prices were rather flat 2008-2010, and now they are spiking again. Grocery prices do fluctuate, but the trend is easy to see and it isn't down. Anyone want to make a prediction where 2012 will be?
http://www.cnpp.usda.gov/usdafoodcost-home.htm