baymule
Sustainability Master
Aw heck, I'll just copy my order. My garden is 70'x100' and it ain't big enough!
www.bountifulgardens.org is going out of business, so I went shopping!
VPE-4945 | Jimmy Nardello's Italian Frying Sweet Pepper, Organic x 1 = $2.34
GSO-7430 | Dale Sorghum x 1 = $2.55
GBA-7230 | Schrene Hulless Barley x 1 = $2.55
CCL-6990 | White Dutch Clover x 1 = $1.91
VTU-5945 | Purple Top White Globe Turnip, Organic x 1 = $2.13
VTO-5900 | Rutgers Tomato, Organic x 1 = $2.13
VTO-5842 | Mortgage Lifter Tomato x 1 = $2.13
VTO-5800 | Cherokee Purple Tomato x 1 = $2.13
GSU-7453 | Oilseed Sunflower x 1 = $2.13
VSQ-5410 | Black Beauty Zucchini, organic x 1 = $2.34
VSQ-5395 | Golden Patty Pan Squash, Organic x 1 = $2.13
VSQ-5380 | Lebanese Light Green Squash x 1 = $2.13
VSQ-5435 | Buttercup Squash, organic x 1 = $2.13
VSQ-5385 | Jumbo Pink Banana Squash x 1 = $2.13
VSQ-5463 | Lower Salmon River Squash, organic x 1 = $2.13
VON-4550 | Welsh (Scallions) Onion x 1 = $2.13
VPE-4880 | Cayenne Long Slim Hot Pepper x 1 = $2.34
VPE-4900 | Early Jalapeno Hot Pepper, Organic x 1 = $2.34
VPE-4825 | Cascadia Pea x 1 = $2.76
VPE-4802 | Maestro Pea x 1 = $2.55
CFO-7050 | Fodder Radish x 1 = $2.55
HSA-8380 | Summer Savory x 1 = $2.13
HCU-8070 | Cumin x 1 = $2.13
HDI-8090 | Dill, Organic x 2 = $4.25
FCA-8660 | Calendula, Medicinal Strains, Organic x 1 = $2.55
HBA-7940 | Cinnamon Basil, Organic x 1 = $2.13
HBA-7930 | Lettuce-Leaved-Genovese Basil, Organic x 1 = $2.13
HBA-7960 | Tulsi, Holy or Sacred Basil, Organic x 1 = $2.13
VME-4372 | Hearts of Gold Melon x 1 = $2.13
VLE-4263 | Anuenue Summercrisp Lettuce x 1 = $2.21
VLE-4273 | Merlot Looseleaf Lettuce, Organic x 1 = $2.21
VKA-3905 | Dazzling Blue Kale, Organic, OSSI x 1 = $2.13
MKA-6462 | Forage Kale x 1 = $2.13
VKO-3970 | Early White Vienna Kohlrabi x 1 = $2.13
VGR-3670 | Mizuna Asian Greens x 1 = $2.13
VCH-3200 | Radicchio, Early Treviso, organic x 1 = $2.50
VGR-3703 | Chickweed, Stellaria, Organic x 1 = $2.13
VGR-3760 | French Sorrel Greens x 1 = $2.13
HFE-8151 | Wild Fennel x 1 = $2.13
VEG-3510 | Long Purple Eggplant x 1 = $1.70
VCU-3441 | Marketmore 76 Cucumber, Organic x 1 = $2.13
VCO-3315 | Anasazi Sweet Corn, Organic x 1 = $2.98
VCA-2888 | Atomic Red Carrot x 1 = $2.13
VCA-2760 | Red Drumhead Cabbage x 1 = $2.13
VCA-3022 | Violetta Cauliflower x 1 = $2.34
VBE-2500 | Early Yellow Intermediate Mangel Beet x 1 = $2.55
VBE-2450 | Chioggia, Candystripe Beet, Organic x 1 = $2.34
VBR-2560 | Early Purple Sprouting Broccoli x 1 = $2.13
VGR-3740 | Arugula Greens, Organic x 1 = $1.91
HEL-8120 | Elecampane x 1 = $2.55
Baker Creek order
Catskill Brussels Sprouts
Vegetable Spaghetti Squash
Green Globe Artichoke
Rosa Bianca Eggplant
Chinese Pak Choy
Bull's Blood Beet
Old Homestead (green beans)
Philippine Lady Finger Okra
Golden Sweet Snow Pea
Sugar Snap Pea
Blacktail Mountain Watermelon
Georgia Rattlesnake Watermelon
My name is Baymule and I am addicted to gardening
www.bountifulgardens.org is going out of business, so I went shopping!
VPE-4945 | Jimmy Nardello's Italian Frying Sweet Pepper, Organic x 1 = $2.34
GSO-7430 | Dale Sorghum x 1 = $2.55
GBA-7230 | Schrene Hulless Barley x 1 = $2.55
CCL-6990 | White Dutch Clover x 1 = $1.91
VTU-5945 | Purple Top White Globe Turnip, Organic x 1 = $2.13
VTO-5900 | Rutgers Tomato, Organic x 1 = $2.13
VTO-5842 | Mortgage Lifter Tomato x 1 = $2.13
VTO-5800 | Cherokee Purple Tomato x 1 = $2.13
GSU-7453 | Oilseed Sunflower x 1 = $2.13
VSQ-5410 | Black Beauty Zucchini, organic x 1 = $2.34
VSQ-5395 | Golden Patty Pan Squash, Organic x 1 = $2.13
VSQ-5380 | Lebanese Light Green Squash x 1 = $2.13
VSQ-5435 | Buttercup Squash, organic x 1 = $2.13
VSQ-5385 | Jumbo Pink Banana Squash x 1 = $2.13
VSQ-5463 | Lower Salmon River Squash, organic x 1 = $2.13
VON-4550 | Welsh (Scallions) Onion x 1 = $2.13
VPE-4880 | Cayenne Long Slim Hot Pepper x 1 = $2.34
VPE-4900 | Early Jalapeno Hot Pepper, Organic x 1 = $2.34
VPE-4825 | Cascadia Pea x 1 = $2.76
VPE-4802 | Maestro Pea x 1 = $2.55
CFO-7050 | Fodder Radish x 1 = $2.55
HSA-8380 | Summer Savory x 1 = $2.13
HCU-8070 | Cumin x 1 = $2.13
HDI-8090 | Dill, Organic x 2 = $4.25
FCA-8660 | Calendula, Medicinal Strains, Organic x 1 = $2.55
HBA-7940 | Cinnamon Basil, Organic x 1 = $2.13
HBA-7930 | Lettuce-Leaved-Genovese Basil, Organic x 1 = $2.13
HBA-7960 | Tulsi, Holy or Sacred Basil, Organic x 1 = $2.13
VME-4372 | Hearts of Gold Melon x 1 = $2.13
VLE-4263 | Anuenue Summercrisp Lettuce x 1 = $2.21
VLE-4273 | Merlot Looseleaf Lettuce, Organic x 1 = $2.21
VKA-3905 | Dazzling Blue Kale, Organic, OSSI x 1 = $2.13
MKA-6462 | Forage Kale x 1 = $2.13
VKO-3970 | Early White Vienna Kohlrabi x 1 = $2.13
VGR-3670 | Mizuna Asian Greens x 1 = $2.13
VCH-3200 | Radicchio, Early Treviso, organic x 1 = $2.50
VGR-3703 | Chickweed, Stellaria, Organic x 1 = $2.13
VGR-3760 | French Sorrel Greens x 1 = $2.13
HFE-8151 | Wild Fennel x 1 = $2.13
VEG-3510 | Long Purple Eggplant x 1 = $1.70
VCU-3441 | Marketmore 76 Cucumber, Organic x 1 = $2.13
VCO-3315 | Anasazi Sweet Corn, Organic x 1 = $2.98
VCA-2888 | Atomic Red Carrot x 1 = $2.13
VCA-2760 | Red Drumhead Cabbage x 1 = $2.13
VCA-3022 | Violetta Cauliflower x 1 = $2.34
VBE-2500 | Early Yellow Intermediate Mangel Beet x 1 = $2.55
VBE-2450 | Chioggia, Candystripe Beet, Organic x 1 = $2.34
VBR-2560 | Early Purple Sprouting Broccoli x 1 = $2.13
VGR-3740 | Arugula Greens, Organic x 1 = $1.91
HEL-8120 | Elecampane x 1 = $2.55
Baker Creek order
Catskill Brussels Sprouts
Vegetable Spaghetti Squash
Green Globe Artichoke
Rosa Bianca Eggplant
Chinese Pak Choy
Bull's Blood Beet
Old Homestead (green beans)
Philippine Lady Finger Okra
Golden Sweet Snow Pea
Sugar Snap Pea
Blacktail Mountain Watermelon
Georgia Rattlesnake Watermelon
My name is Baymule and I am addicted to gardening